General |
|
LENS MATERIAL |
Power Sapphire™ |
---|---|
BEZEL MATERIAL |
titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE |
included (22 mm) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
47 x 47 x 14.5 mm Fits wrists with the following circumference: |
TOUCHSCREEN | yes |
COLOR DISPLAY | yes |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
73 g (case only: 50 g) |
BATTERY LIFE |
Smartwatch: Up to 18 days/22 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | yes |
---|---|
GPS TIME SYNC | yes |
AUTOMATIC DAYLIGHT SAVING TIME | yes |
ALARM CLOCK | yes |
TIMER | yes |
STOPWATCH | yes |
SUNRISE/SUNSET TIMES | yes |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | yes |
---|---|
DAILY RESTING HEART RATE | yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | yes |
ALL-DAY STRESS | yes |
RELAXATION REMINDERS | yes |
RELAXATION BREATHING TIMER | yes |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | yes |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | yes |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
GALILEO | yes |
MULTI-FREQUENCY POSITIONING | yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | yes |
BAROMETRIC ALTIMETER | yes |
COMPASS | yes |
GYROSCOPE | yes |
ACCELEROMETER | yes |
THERMOMETER | yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
ON-DEVICE CONNECT IQ™ STORE | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
CALENDAR | yes |
WEATHER | yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | yes |
CONTROLS SMARTPHONE MUSIC | yes |
PLAYS AND CONTROLS WATCH MUSIC | yes |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | yes |
FIND MY WATCH | yes |
VIRB® REMOTE | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | yes |
GARMIN PAY™ | yes |
Safety and Tracking Features |
|
LIVETRACK | yes |
---|---|
GROUP LIVETRACK | yes |
LIVE EVENT SHARING | yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | yes |
ASSISTANCE | yes |
Tactical Features |
|
DUAL GRID COORDINATES | yes |
---|
Activity Tracking Features |
|
STEP COUNTER | yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | yes |
CALORIES BURNED | yes |
FLOORS CLIMBED | yes |
DISTANCE TRAVELED | yes |
INTENSITY MINUTES | yes |
TRUEUP™ | yes |
MOVE IQ™ | yes |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|
CARDIO WORKOUTS | yes |
STRENGTH WORKOUTS | yes |
HIIT WORKOUTS | yes |
YOGA WORKOUTS | yes |
PILATES WORKOUTS | yes |
ON-SCREEN WORKOUT ANIMATIONS | yes |
AUTOMATIC REP COUNTING | yes |
Training, Planning and Analysis Features |
|
HR ZONES | yes |
---|---|
HR ALERTS | yes |
HR CALORIES | yes |
% HR MAX | yes |
% HRR | yes |
RECOVERY TIME | yes |
AUTO MAX HR | yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | yes |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | yes |
CUSTOMIZABLE DATA PAGES | yes |
CUSTOMIZABLE ACTIVITY PROFILES | yes |
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
ADVANCED WORKOUTS | yes |
DOWNLOADABLE TRAINING PLANS | yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | yes |
AUTO LAP® | yes |
MANUAL LAP | yes |
CONFIGURABLE LAP ALERTS | yes |
HEAT AND ALTITUDE ACCLIMATION | yes |
VO2 MAX (RUN) | yes |
VO2 MAX (TRAIL RUN) | yes |
REALTIME STAMINA | yes |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | yes |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | yes |
TRAINING LOAD FOCUS | yes |
TRAINING EFFECT | yes |
TRAINING EFFECT (ANAEROBIC) | yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | yes |
IMPROVED RECOVERY TIME | yes |
DAILY SUGGESTED WORKOUTS | yes |
CUSTOM ALERTS | yes |
AUDIO PROMPTS | yes |
FINISH TIME | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
AUTO MULTISPORT ACTIVITIES | yes |
MANUAL MULTISPORT ACTIVITIES | yes |
COURSE GUIDANCE | yes |
GARMIN LIVE SEGMENTS | yes |
STRAVA LIVE SEGMENTS | yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | yes |
TRENDLINE™ POPULARITY ROUTING | yes |
TOUCH AND/OR BUTTON LOCK | yes |
HOT KEYS | yes |
AUTO SCROLL | yes |
ACTIVITY HISTORY ON WATCH | yes |
PHYSIO TRUEUP | yes |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | yes |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | yes |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | yes |
RUN WORKOUTS | yes |
RACE PREDICTOR | yes |
FOOT POD CAPABLE | yes |
Golfing Features |
|
PRELOADED WITH 42,000 COURSES WORLDWIDE | yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | yes |
YARDAGE TO LAYUPS/DOGLEGS | yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | yes |
CUSTOM TARGETS | yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | yes |
GARMIN AUTOSHOT™ | yes |
FULL VECTOR MAP | yes |
AUTO COURSEVIEW UPDATES | yes |
GREEN VIEW WITH MANUAL PIN POSITION | yes |
HAZARDS AND COURSE TARGETS | yes |
PINPOINTER | yes |
PLAYSLIKE DISTANCE | yes |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | yes |
HANDICAP SCORING | yes |
TRUSWING™ COMPATIBLE | yes |
ROUND TIMER/ODOMETER | yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | yes |
TOURNAMENT LEGAL | yes |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Jumpmaster, Tactical, Kiteboard, Windsurf, Snowshoe |
---|---|
POINT-TO-POINT NAVIGATION | yes |
BREAD CRUMB TRAIL IN REAL TIME | yes |
BACK TO START | yes |
TRACBACK® | yes |
ULTRATRAC MODE | yes |
AROUND ME MODE | yes |
UP AHEAD | yes |
ELEVATION PROFILE | yes |
DISTANCE TO DESTINATION | yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | yes |
CLIMBPRO™ ASCENT PLANNER | yes |
TRAIL RUN AUTO CLIMB | yes |
VERTICAL SPEED | yes |
TOTAL ASCENT/DESCENT | yes |
FUTURE ELEVATION PLOT | yes |
PRELOADED TOPOGRAPHICAL MAPS | yes |
PRELOADED ROAD AND TRAIL MAPS | yes |
PRELOADED SKI RESORT MAPS | yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | yes |
COMPATIBLE WITH BASECAMP™ | yes |
GPS COORDINATES | yes |
SIGHT 'N GO | yes |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | yes |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | yes |
EXPEDITION GPS ACTIVITY | yes |
TIDES | yes (via Connect IQ™) |
Cycling Features |
|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking, Mountain Biking, Triathlon |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
COURSES | yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes |
MTB GRIT & FLOW | yes |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | yes |
RACE AN ACTIVITY | yes |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | yes |
POWER METER COMPATIBLE | yes |
ADVANCED VECTOR SUPPORT | yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | yes |
DRILL LOGGING (POOL SWIM ONLY) | yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | yes |
AUTO REST (POOL SWIM ONLY) | yes |
TIME AND DISTANCE ALERTS | yes |
PACING ALERTS (POOL SWIM ONLY) | yes |
COUNTDOWN START (POOL SWIM ONLY) | yes |
POOL SWIM WORKOUTS | yes |
CRITICAL SWIM SPEED | yes |
UNDERWATER WRIST-BASED HEART RATE | yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Connectivity |
|
SMART TRAINER CONTROL | yes |
---|