Edge® 540
$449.99
No sales tax if shipped outside of Wyoming.
Available to ship within 1-3 business days.
Improve every day with Edge 540, the cycling computer with button controls and targeted adaptive coaching1. It’s the optimal gear to prepare you for upcoming races or personal milestones.
General |
|
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | x |
---|---|
DIMENSION | 2.3" x 3.4" x 0.8" (57.8 x 85.1 x 19.6 mm) |
COLOR DISPLAY | x |
DISPLAY SIZE | 2.6" (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
WEIGHT |
80.3 g |
WATER RATING | IPX7 |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
up to 26 hours |
BATTERY SAVE MODE | x |
Maps & Memory |
|
ABILITY TO ADD MAPS | x |
---|---|
BASEMAP | Preloaded Garmin cycle map |
EXTERNAL MEMORY STORAGE | 16 GB |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors |
|
GPS | x |
---|---|
GLONASS | x |
GALILEO | x |
MULTI-BAND GNSS | x |
BAROMETRIC ALTIMETER | x |
MAGNETOMETER | x |
GYROSCOPE | x |
ACCELEROMETER | x |
AMBIENT LIGHT SENSOR | x |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | x |
ON-DEVICE CONNECT IQ™ STORE | x |
SMART NOTIFICATIONS | x |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | x |
WEATHER | x |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | x |
CONTROLS SMARTPHONE MUSIC | x |
VIRB® REMOTE | x |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
LIVETRACK | x |
---|---|
GROUP LIVETRACK | x |
GROUP TRACK | x |
RIDER-TO-RIDER MESSAGING | x |
INCIDENT DETECTION | yes (includes off-road) |
ASSISTANCE | x |
FIND MY EDGE® | x |
BIKE ALARM | x |
WEATHER ALERTS | x |
INREACH® COMPATIBLE | x |
Activity Tracking Features |
|
CALORIES BURNED | x |
---|---|
INTENSITY MINUTES | x |
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | x |
---|---|
AUTO PAUSE® | x |
INTERVAL TRAINING | x |
ADVANCED WORKOUTS | x |
DOWNLOADABLE TRAINING PLANS | x |
DAILY WORKOUT SUGGESTIONS | yes (event specific) |
PRIMARY AND SECONDARY WORKOUT TARGETS | x |
AUTO LAP® | x |
VO2 MAX | x |
TRAINING STATUS - CYCLING | x |
TRAINING LOAD - CYCLING | x |
TRAINING LOAD FOCUS - CYCLING | x |
REAL-TIME STAMINA - CYCLING | x |
CYCLING ABILITY ANALYSIS | x |
COURSE DEMANDS ANALYSIS | x |
TRAINING EFFECT | x |
RECOVERY ADVISOR | x |
VIRTUAL PARTNER | x |
RACE AN ACTIVITY | x |
SEGMENTS | x |
AUTO SCROLL | x |
PHYSIO TRUEUP | x |
UNIFIED TRAINING STATUS | x |
Outdoor Recreation |
|
CLIMBPRO ASCENT PLANNER - CYCLING | x |
---|---|
CLIMBPRO - COURSES | x |
CLIMBPRO - FREE RIDING | x |
Cycling Features |
|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | x |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | x |
COURSES | x |
POWER GUIDE | x |
TRENDLINE POPULARITY ROUTING - CYCLING | x |
POPULARITY HEATMAP | x |
CYCLING DYNAMICS COMPATIBLE | x |
MTB DYNAMICS | x |
INTEGRATED TRAILFORKS TRAIL DATA | x |
POWER METER COMPATIBLE | x |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | x |
COMPATIBLE WITH VARIA RADAR CAMERA | x |
COMPATIBLE WITH VARIA™ LIGHTS | x |
EBIKE SMART RANGE ROUTING | x |
Connectivity |
|
EDGE® REMOTE | x |
---|---|
VARIA™ REMOTE | x |
ANT+™ ELECTRONIC SHIFTING | x |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | x |
SMART TRAINER CONTROL | x |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | |